Caractéristiques et avantages
- 24.2MP backside illuminated sensor
- 4K movie with full-pixel readout
- 5-axis in-body image stabilization
- ISO range of 50 to 204,800
- 693 phase-detection / 425 contrast AF points
- 2160p video capture resolution
Détails du prix
Hors frais de livraison et de douane ( Les frais de livraison et de douane seront calculés lors du paiement )
*Tous les articles seront importés depuis États-Unis
QTY:
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
The world’s smallest and lightest full-frame camera without compromise.
| Compatible Mountings | Sony E |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 4 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 25.3 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 MP |
| Special Feature | BIONZ X Image Processor; 693-Point Hybrid AF System; 5-Axis SteadyShot INSIDE Image Stabilization |
| Color | Silver |
| Screen Size | 3 |
| Shooting Modes | Auto, Manual, Programmed AE, Aperture Priority, Shutter-speed priority |
| Item Weight | 1.47 Pounds (670 grams) |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | On the go, vlogging, travel, everyday use, content creation |
| Compatible Devices | Sony E mount lenses |
| Continuous Shooting | 10 FPS |
| Aperture modes | Aperture Priority |
| Viewfinder Magnification | 0.59x |
| Flash Sync Speed | 1/160 Second |
| Connectivity Technology | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921600 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 3008 x 2005 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 6.03 MP |
| Touch Screen Type | vari-angle |
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | manual-and-auto |
| Focus Features | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | 693 |
| Focus Type | manual-and-auto |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF) |
| Autofocus | Yes |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW |
| Dynamic Stops | 15 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 60 Millimeters |
| Optical Zoom | 1 |
| Lens Type | Zoom |
| Zoom | Smooth Zoom (Inferred) |
| Camera Lens | Sony E-mount 28-60mm lens |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 84 Degrees |
| Focal Length Description | 28 to 60mm |
| Digital Zoom | 2 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimeters |
| Lens Construction | 8 Elements in 7 Groups |
| Photo Filter Size | 40.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | Full-Frame |
| Brand | Sony |
| Model Name | ILCE7CL/S |
| Built-In Media | Camera Body & Accessories, Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | ILCE7CL/S |
| Remote Included | No |
| Model Series | Alpha 7 |
| Generation | 3rd Generation |
| UPC | 027242921146 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | ILCE7CL/S |
| Manufacturer | Sony |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Memory Slots Available | 1 |
| Write Speed | up to several hundred MB/s |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | UHS-II (U3) |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Flash Memory Type | SD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | Sensor-shift |
| Metering Description | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Lightweight and compact design makes it ideal for capturing stunning images on the go, without sacrificing quality.
Versatile video capabilities and superior autofocus are perfect for vloggers and social media influencers looking to enhance their content.
Full-frame sensor and advanced features cater to professional photographers looking for a high-quality, portable camera solution.
The price point may be higher than entry-level options, making it less suitable for those on a tight budget.
Sony Alpha 7C Full-Frame Compact Mirrorless Camera Kit - Silver ILCE7CLS
The Sony Alpha 7C Full-Frame Compact Mirrorless Camera Kit offers a great photography experience for both general purposes and professional work. With its compact size, it is ideal for travel and fits easily into a small camera sling. However, the viewfinder, which protrudes from the body, may be a bit annoying for some users. The camera delivers stunning images effortlessly, especially when paired with a G lens. It is a great choice for YouTubers and content creators looking to upgrade from using a smartphone, as it provides excellent image quality and is easy to set up and use. For beginners in photography, this camera is highly recommended. It offers a good balance of features and usability, making it a great tool for learning and improving photography skills. For video work, the camera provides fantastic results, but it is important to be precise with exposure and white balance during filming to ensure smoother post-production editing. Overall, the Sony Alpha 7C Full-Frame Compact Mirrorless Camera Kit offers a high-quality photography experience in a compact body, making it a versatile option for various purposes.
Partagez votre avis avec d'autres clients
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Commandez maintenant et recevez votre commande aux alentours du Jeudi, Août 27
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.